Analyze cash flow, ROI, cap rate, and 5-year projections for any rental property.
Assumes 4% appreciation, 3% rent growth, 3% expense inflation.
| Year | Property Value | Annual Rent | Cash Flow | Equity |
|---|---|---|---|---|
| Yr 1 | $884,000 | $46,968 | -$30,731 | $210,908 |
| Yr 2 | $919,360 | $48,377 | -$30,024 | $253,674 |
| Yr 3 | $956,134 | $49,828 | -$29,296 | $298,391 |
| Yr 4 | $994,380 | $51,323 | -$28,546 | $345,153 |
| Yr 5 | $1,034,155 | $52,863 | -$27,774 | $394,060 |
Let Team David help you find and manage the right property to match these numbers.
We use cookies to enhance your browsing experience, serve personalized content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.Learn more